This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,469 | $2,599 | $2,791 | $2,935 |
| In State | $2,469 | $2,599 | $2,791 | $2,935 |
| Out Of State | $7,149 | $7,351 | $7,639 | $7,927 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $948 | $976 | $994 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 4,468 | 3,067 | 7,535 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 4,468 | 3,067 | 7,535 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 416 | 44% | $4,090 | $1,701,618 |
| State/Local Grant | 25 | 3% | $2,155 | $53,873 |
| Institution Grant | 343 | 36% | $906 | $310,921 |
| Loan Aid | 90 | 10% | $4,291 | $386,209 |
| Total Aid | 489 | 52% | $4,226 | $2,066,412 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify