In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 953 | 400 | 41% |
| Women | 1,821 | 670 | 36% |
| Total | 2,774 | 1,070 | 38% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $5,014 | $5,153 | $5,246 | $5,340 |
| In State | $5,014 | $5,153 | $5,246 | $5,340 |
| Out Of State | $14,537 | $14,915 | $15,251 | $15,596 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,000 | $1,600 | $1,302 | $1,222 |
| Room & Board | $8,862 | $9,577 | $9,692 | $9,926 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,251 | 3,761 | 7,012 |
| Graduate | 290 | 135 | 425 |
| Undergraduate | 2,961 | 3,626 | 6,587 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 311 | 68% | $4,923 | $1,530,957 |
| State/Local Grant | 186 | 41% | $4,082 | $759,311 |
| Institution Grant | 38 | 8% | $3,417 | $129,839 |
| Loan Aid | 306 | 67% | $7,372 | $2,255,829 |
| Total Aid | 391 | 85% | $6,190 | $2,420,107 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify