This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,670 | $13,560 | $14,200 | $16,180 |
| In State | $12,670 | $13,560 | $14,200 | $16,180 |
| Out Of State | $12,670 | $13,560 | $14,200 | $16,180 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,500 | $1,500 | $2,000 | $2,000 |
| Room & Board | $6,926 | $6,926 | $7,615 | $7,665 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 242 | 374 | 616 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 242 | 374 | 616 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 59 | 53% | $4,664 | $275,149 |
| State/Local Grant | 81 | 73% | $2,009 | $162,740 |
| Institution Grant | 107 | 96% | $6,198 | $663,186 |
| Loan Aid | 80 | 72% | $7,141 | $571,289 |
| Total Aid | 108 | 97% | $10,195 | $1,101,075 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify