This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,242 | $2,544 | $2,740 | $2,746 |
| In State | $2,242 | $2,544 | $2,740 | $2,746 |
| Out Of State | $4,162 | $4,584 | $4,876 | $4,882 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,100 | $1,000 | $1,100 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,376 | 1,413 | 3,789 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,376 | 1,413 | 3,789 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 250 | 89% | $5,293 | $1,323,161 |
| State/Local Grant | 209 | 74% | $2,075 | $433,709 |
| Institution Grant | 4 | 1% | $834 | $3,334 |
| Loan Aid | 178 | 63% | $6,591 | $1,173,189 |
| Total Aid | 268 | 95% | $6,568 | $1,760,204 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify