This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,170 | $3,241 | $3,502 | $3,395 |
| In State | $3,170 | $3,241 | $3,502 | $3,395 |
| Out Of State | $8,810 | $9,021 | $9,428 | $9,470 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,270 | $1,270 | $1,270 | $1,270 |
| Room & Board | $8,900 | $9,351 | $9,380 | $10,438 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,954 | 2,517 | 5,471 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,954 | 2,517 | 5,471 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 536 | 68% | $4,630 | $2,481,928 |
| State/Local Grant | 24 | 3% | $1,563 | $37,504 |
| Institution Grant | 76 | 10% | $4,213 | $320,157 |
| Loan Aid | 480 | 61% | $5,369 | $2,577,268 |
| Total Aid | 584 | 74% | $4,862 | $2,839,589 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify