This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $12,620 | $10,764 | $10,764 | $9,360 |
| In State | $12,620 | $10,764 | $10,764 | $9,360 |
| Out Of State | $12,620 | $10,764 | $10,764 | $9,360 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,200 | $1,350 | $1,350 | $1,350 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 3,629 | 3,738 | 7,367 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 3,629 | 3,738 | 7,367 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 125 | 83% | $5,105 | $638,084 |
| State/Local Grant | 69 | 46% | $1,554 | $107,196 |
| Institution Grant | 57 | 38% | $1,512 | $86,211 |
| Loan Aid | 130 | 87% | $7,913 | $1,028,727 |
| Total Aid | 137 | 91% | $6,069 | $831,491 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify