This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,131 | $3,131 | $3,131 | $3,131 |
| In State | $3,131 | $3,131 | $3,131 | $3,131 |
| Out Of State | $11,456 | $11,456 | $11,456 | $11,456 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,430 | $1,430 | $1,430 | $1,430 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 11,746 | 5,995 | 17,741 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 11,746 | 5,995 | 17,741 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1,093 | 57% | $4,910 | $5,366,617 |
| State/Local Grant | 251 | 13% | $1,199 | $300,918 |
| Institution Grant | 242 | 13% | $1,222 | $295,760 |
| Loan Aid | 518 | 27% | $4,503 | $2,332,789 |
| Total Aid | 1,222 | 64% | $4,880 | $5,963,295 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify