This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,457 | $2,532 | $2,539 | $2,539 |
| In State | $2,457 | $2,532 | $2,539 | $2,541 |
| Out Of State | $9,057 | $9,157 | $9,165 | $9,189 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $700 | $648 | $648 | $672 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 8,492 | 6,275 | 14,767 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 8,492 | 6,275 | 14,767 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 870 | 53% | $3,680 | $3,201,468 |
| State/Local Grant | 477 | 29% | $1,736 | $828,179 |
| Institution Grant | 69 | 4% | $4,860 | $335,335 |
| Loan Aid | 418 | 26% | $4,902 | $2,048,918 |
| Total Aid | 943 | 58% | $4,629 | $4,364,982 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify