In 2015, the applicant pool for this institution was comprised of:
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 497 | 341 | 68% |
| Women | 995 | 801 | 80% |
| Total | 1,492 | 1,142 | 76% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | % | ||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | % | ||
| Math | ||||
| Writing | ||||
| Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $37,950 | $38,540 | $39,106 | $42,020 |
| In State | $37,950 | $38,540 | $39,106 | $42,020 |
| Out Of State | $37,950 | $38,540 | $39,106 | $42,020 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,700 | $2,700 | $2,700 | $2,700 |
| Room & Board | $12,230 | $12,670 | $13,446 | $13,762 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 81 | 1,181 | 1,262 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 81 | 1,181 | 1,262 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 58 | 22% | $4,801 | $278,448 |
| State/Local Grant | 70 | 26% | $3,693 | $258,542 |
| Institution Grant | 213 | 79% | $12,380 | $2,636,899 |
| Loan Aid | 151 | 56% | $8,491 | $1,282,185 |
| Total Aid | 219 | 82% | $14,493 | $3,173,889 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify