This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,366 | $2,742 | $2,790 | $2,834 |
| In State | $3,366 | $2,742 | $2,790 | $2,834 |
| Out Of State | $11,895 | $9,565 | $10,573 | $9,661 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $2,250 | $1,500 | $1,800 | $1,500 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 37,616 | 24,716 | 62,332 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 37,616 | 24,716 | 62,332 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 6,309 | 72% | $4,851 | $30,602,143 |
| State/Local Grant | 1,526 | 17% | $844 | $1,288,002 |
| Institution Grant | 2,007 | 23% | $1,796 | $3,604,612 |
| Loan Aid | 1,575 | 18% | $2,973 | $4,683,169 |
| Total Aid | 6,807 | 77% | $5,214 | $35,494,757 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify