This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $2,506 | $2,506 | $2,506 | $2,506 |
| In State | $2,506 | $2,506 | $2,506 | $2,506 |
| Out Of State | $9,111 | $9,111 | $9,111 | $9,111 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,300 | $1,300 | $1,320 | $1,320 |
| Room & Board | $8,400 | $8,400 | $8,784 | $8,784 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 16,005 | 10,566 | 26,571 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 16,005 | 10,566 | 26,571 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 2,033 | 62% | $4,756 | $9,669,541 |
| State/Local Grant | 570 | 17% | $1,546 | $881,174 |
| Institution Grant | 414 | 13% | $1,537 | $636,149 |
| Loan Aid | 2,382 | 72% | $5,511 | $13,128,241 |
| Total Aid | 2,180 | 66% | $5,132 | $11,186,864 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify