This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,276 | $3,276 | $3,276 | $3,276 |
| In State | $3,276 | $3,276 | $3,276 | $3,276 |
| Out Of State | $10,726 | $10,726 | $10,726 | $10,726 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,300 | $1,300 | $1,202 | $1,202 |
| Room & Board | $12,763 | $11,590 | $10,020 | $11,120 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 680 | 401 | 1,081 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 680 | 401 | 1,081 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 99 | 49% | $4,784 | $473,567 |
| State/Local Grant | 23 | 11% | $2,530 | $58,179 |
| Institution Grant | 29 | 14% | $3,058 | $88,672 |
| Loan Aid | 49 | 24% | $4,982 | $244,127 |
| Total Aid | 136 | 67% | $4,562 | $620,418 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify