This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $9,710 | $9,950 | $10,190 | $10,430 |
In State | $9,710 | $9,950 | $10,190 | $10,430 |
Out Of State | $9,710 | $9,950 | $10,190 | $10,430 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,800 | $1,800 | $1,800 | $1,800 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 9,468 | 5,534 | 15,002 |
Graduate | 4,134 | 2,067 | 6,201 |
Undergraduate | 5,334 | 3,467 | 8,801 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 114 | 38% | $2,568 | $292,739 |
State/Local Grant | 23 | 8% | $2,192 | $50,413 |
Institution Grant | 78 | 26% | $1,508 | $117,649 |
Loan Aid | 173 | 57% | $3,685 | $637,475 |
Total Aid | 154 | 51% | $2,992 | $460,801 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify