This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,114 | $1,114 | $1,114 | $1,114 |
| In State | $1,114 | $1,114 | $1,114 | $1,114 |
| Out Of State | $4,444 | $4,444 | $4,780 | $5,914 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,656 | $1,710 | $1,746 | $1,764 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 7,589 | 4,080 | 11,669 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 7,589 | 4,080 | 11,669 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 793 | 72% | $4,708 | $3,733,089 |
| State/Local Grant | 944 | 86% | $1,563 | $1,475,336 |
| Institution Grant | 14 | 1% | $223 | $3,115 |
| Loan Aid | 0 | 0% | $0 | $0 |
| Total Aid | 968 | 88% | $5,384 | $5,211,540 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify