This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $1,152 | $1,152 | $1,152 | $1,152 |
| In State | $1,152 | $1,152 | $1,152 | $1,152 |
| Out Of State | $6,504 | $6,504 | $6,504 | $6,180 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,656 | $1,700 | $1,700 | $1,746 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 15,982 | 11,068 | 27,050 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 15,982 | 11,068 | 27,050 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 1,536 | 52% | $4,784 | $7,348,556 |
| State/Local Grant | 2,028 | 69% | $1,559 | $3,162,585 |
| Institution Grant | 0 | 0% | $0 | $0 |
| Loan Aid | 30 | 1% | $4,287 | $128,610 |
| Total Aid | 2,073 | 71% | $5,070 | $10,511,141 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify