This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,104 | $4,260 | $4,320 | $4,380 |
| In State | $4,104 | $4,260 | $4,320 | $4,380 |
| Out Of State | $6,720 | $7,590 | $7,710 | $7,830 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,650 | $1,800 | $1,800 | $2,250 |
| Room & Board | $3,200 | $3,187 | $3,187 | $3,187 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 908 | 1,548 | 2,456 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 908 | 1,548 | 2,456 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 490 | 69% | $4,486 | $2,198,130 |
| State/Local Grant | 6 | 1% | $4,692 | $28,149 |
| Institution Grant | 392 | 55% | $4,016 | $1,574,091 |
| Loan Aid | 173 | 24% | $3,232 | $559,221 |
| Total Aid | 660 | 93% | $5,758 | $3,800,370 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify