This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $4,170 | $4,260 | $4,320 | $4,380 |
In State | $4,170 | $4,260 | $4,320 | $4,380 |
Out Of State | $7,440 | $7,590 | $7,710 | $7,830 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,125 | $1,125 | $1,125 | $1,125 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 321 | 250 | 571 |
Graduate | 0 | 0 | 0 |
Undergraduate | 321 | 250 | 571 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 59 | 71% | $3,468 | $204,602 |
State/Local Grant | 9 | 11% | $2,630 | $23,666 |
Institution Grant | 53 | 64% | $2,259 | $119,742 |
Loan Aid | 0 | 0% | $0 | $0 |
Total Aid | 73 | 88% | $4,767 | $348,010 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify