In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 624 | 417 | 66% |
Women | 1,400 | 1,000 | 71% |
Total | 2,024 | 1,417 | 70% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 475 | 580 | 4% |
Writing | 470 | 585 | ||
Critical Reading | 455 | 595 | ||
ACT | English | 21 | 28 | 95% |
Math | 18 | 24 | ||
Writing | ||||
Composite | 20 | 26 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $9,280 | $10,000 | $10,068 | $11,410 |
In State | $9,280 | $10,000 | $10,068 | $11,410 |
Out Of State | $18,070 | $19,690 | $20,036 | $22,780 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $2,000 | $2,050 | $2,050 |
Room & Board | $6,604 | $7,320 | $7,760 | $8,182 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 543 | 2,488 | 3,031 |
Graduate | 281 | 186 | 467 |
Undergraduate | 262 | 2,302 | 2,564 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 203 | 38% | $4,798 | $974,007 |
State/Local Grant | 4 | 1% | $1,050 | $4,200 |
Institution Grant | 358 | 68% | $7,360 | $2,634,760 |
Loan Aid | 307 | 58% | $6,238 | $1,915,025 |
Total Aid | 432 | 82% | $8,363 | $3,612,967 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify