This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,724 | $3,780 | $3,976 | $4,320 |
| In State | $3,724 | $3,780 | $3,976 | $4,320 |
| Out Of State | $6,776 | $6,888 | $7,140 | $7,770 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $800 | $800 | $1,000 | $1,000 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 929 | 953 | 1,882 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 929 | 953 | 1,882 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 198 | 63% | $4,547 | $900,395 |
| State/Local Grant | 8 | 3% | $450 | $3,600 |
| Institution Grant | 103 | 33% | $2,915 | $300,238 |
| Loan Aid | 59 | 19% | $3,953 | $233,246 |
| Total Aid | 253 | 80% | $4,760 | $1,204,233 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify