This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $16,360 | $16,360 | $16,360 | $16,761 |
In State | $16,360 | $16,360 | $16,360 | $16,761 |
Out Of State | $16,360 | $16,360 | $16,360 | $16,761 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,500 | $1,500 | $1,500 | $1,500 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 239 | 342 | 581 |
Graduate | 116 | 5 | 121 |
Undergraduate | 123 | 337 | 460 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 30 | 97% | $5,664 | $169,914 |
State/Local Grant | 24 | 77% | $560 | $13,445 |
Institution Grant | 10 | 32% | $1,741 | $17,409 |
Loan Aid | 27 | 87% | $7,546 | $203,738 |
Total Aid | 31 | 100% | $6,476 | $200,768 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify