In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 800 | 640 | 80% |
Women | 1,694 | 1,323 | 78% |
Total | 2,494 | 1,963 | 78% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 470 | 540 | 4% |
Writing | ||||
Critical Reading | 450 | 520 | ||
ACT | English | 19 | 25 | 94% |
Math | 17 | 22 | ||
Writing | ||||
Composite | 19 | 23 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $8,150 | $8,750 | $9,080 | $9,350 |
In State | $8,150 | $8,750 | $9,080 | $9,350 |
Out Of State | $23,150 | $24,950 | $19,640 | $20,210 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,100 | $1,100 |
Room & Board | $5,170 | $5,290 | $5,390 | $5,520 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 1,619 | 3,300 | 4,919 |
Graduate | 445 | 217 | 662 |
Undergraduate | 1,174 | 3,083 | 4,257 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 343 | 54% | $4,626 | $1,586,704 |
State/Local Grant | 20 | 3% | $670 | $13,400 |
Institution Grant | 210 | 33% | $4,827 | $1,013,711 |
Loan Aid | 393 | 62% | $5,699 | $2,239,756 |
Total Aid | 526 | 82% | $4,969 | $2,613,815 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify