In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,914 | 1246 | 42% |
Women | 5,442 | 2,630 | 48% |
Total | 8,356 | 3,876 | 46% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 360 | 460 | 21% |
Writing | ||||
Critical Reading | 370 | 450 | ||
ACT | English | 14 | 19 | 88% |
Math | 15 | 17 | ||
Writing | ||||
Composite | 16 | 19 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $7,932 | $8,720 | $8,720 | $8,720 |
In State | $7,932 | $8,720 | $8,720 | $8,723 |
Out Of State | $14,244 | $15,656 | $15,656 | $15,656 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,600 | $1,600 | $1,600 | $1,600 |
Room & Board | $5,366 | $5,422 | $5,422 | $5,422 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 715 | 4,668 | 5,383 |
Graduate | 328 | 291 | 619 |
Undergraduate | 387 | 4,377 | 4,764 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 870 | 81% | $4,806 | $4,181,455 |
State/Local Grant | 112 | 10% | $7,042 | $788,656 |
Institution Grant | 419 | 39% | $6,449 | $2,702,239 |
Loan Aid | 896 | 84% | $7,063 | $6,328,242 |
Total Aid | 902 | 84% | $8,506 | $7,672,350 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify