In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,801 | 1509 | 83% |
Women | 1,507 | 1,177 | 78% |
Total | 3,308 | 2,686 | 81% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 550 | 680 | 18% |
Writing | ||||
Critical Reading | 520 | 650 | ||
ACT | English | 24 | 32 | 94% |
Math | 24 | 29 | ||
Writing | ||||
Composite | 24 | 30 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $8,794 | $9,192 | $9,158 | $9,128 |
In State | $8,794 | $9,192 | $9,158 | $9,128 |
Out Of State | $21,108 | $21,506 | $21,232 | $20,622 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,592 | $1,592 | $1,639 | $1,639 |
Room & Board | $8,070 | $8,433 | $8,433 | $9,205 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,384 | 5,482 | 7,866 |
Graduate | 1,145 | 708 | 1,853 |
Undergraduate | 1,239 | 4,774 | 6,013 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 192 | 27% | $4,397 | $844,303 |
State/Local Grant | 18 | 3% | $896 | $16,129 |
Institution Grant | 527 | 74% | $9,901 | $5,217,859 |
Loan Aid | 321 | 45% | $6,079 | $1,951,299 |
Total Aid | 598 | 84% | $10,164 | $6,078,291 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify