Our career match quiz helps connect your interests, skills, and motivations with relevant health and human service occupation.
| Sr.No | Activity | Strongly Dislike | Dislike | Neutral | Like | Strongly Like |
|---|---|---|---|---|---|---|
| 1 | Build kitchen cabinets | |||||
| 2 | Develop a new medicine | |||||
| 3 | Write books or plays | |||||
| 4 | Help people with personal or emotional problems | |||||
| 5 | Manage a department within a large company | |||||
| 6 | Install software across computers on a large network | |||||
| 7 | Repair household appliances | |||||
| 8 | Study ways to reduce water pollution | |||||
| 9 | Compose or arrange music | |||||
| 10 | Give career guidance to people |
| Sr.No | Activity | Strongly Dislike | Dislike | Neutral | Like | Strongly Like |
|---|---|---|---|---|---|---|
| 11 | Start your own business | |||||
| 12 | Operate a calculator | |||||
| 13 | Assemble electronic parts | |||||
| 14 | Conduct chemical experiments | |||||
| 15 | Create special effects for movies | |||||
| 16 | Perform rehabilitation therapy | |||||
| 17 | Negotiate business contracts | |||||
| 18 | Keep shipping and receiving records | |||||
| 19 | Drive a truck to deliver packages to offices and homes | |||||
| 20 | Examine blood samples using a microscope |
| Sr.No | Activity | Strongly Dislike | Dislike | Neutral | Like | Strongly Like |
|---|---|---|---|---|---|---|
| 21 | Paint sets for plays | |||||
| 22 | Do volunteer work at a non-profit organization | |||||
| 23 | Market a new line of clothing | |||||
| 24 | Inventory supplies using a hand-held computer | |||||
| 25 | Test the quality of parts before shipment | |||||
| 26 | Develop a way to better predict the weather | |||||
| 27 | Write scripts for movies or television shows | |||||
| 28 | Teach a high-school class | |||||
| 29 | Sell merchandise at a department store | |||||
| 30 | Stamp, sort, and distribute mail for an organization |
Have a question or need assistance? Contact our team at [email protected]
The Health Workforce Collaborative Platform is Powered by Health WorkForce New York (HWNY).
© 2020-2024 Health Workforce Collaborative, Inc. All rights reserved.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |