This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,840 | $3,900 | $3,960 | $4,260 |
| In State | $3,840 | $3,900 | $3,960 | $4,260 |
| Out Of State | $7,110 | $7,230 | $7,350 | $7,710 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,900 | $1,900 | $1,900 | $1,900 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,608 | 2,161 | 4,769 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,608 | 2,161 | 4,769 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 574 | 67% | $5,344 | $3,067,258 |
| State/Local Grant | 52 | 6% | $3,834 | $199,366 |
| Institution Grant | 166 | 19% | $4,068 | $675,282 |
| Loan Aid | 6 | 1% | $4,485 | $26,909 |
| Total Aid | 685 | 80% | $5,755 | $3,941,906 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify