This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $3,840 | $3,900 | $3,168 | $3,216 |
| In State | $3,840 | $3,900 | $3,168 | $3,216 |
| Out Of State | $7,110 | $7,230 | $5,880 | $5,976 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $1,000 | $1,000 | $1,500 | $1,500 |
| Room & Board | $3,200 | $3,200 | $3,200 | $3,600 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 2,442 | 2,576 | 5,018 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 2,442 | 2,576 | 5,018 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 711 | 68% | $5,296 | $3,765,218 |
| State/Local Grant | 62 | 6% | $2,193 | $135,980 |
| Institution Grant | 257 | 25% | $3,565 | $916,204 |
| Loan Aid | 25 | 2% | $4,607 | $115,185 |
| Total Aid | 865 | 83% | $5,569 | $4,817,402 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify