In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 748 | 459 | 61% |
Women | 964 | 522 | 54% |
Total | 1,712 | 981 | 57% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 440 | 510 | 11% |
Writing | 430 | 510 | ||
Critical Reading | 430 | 520 | ||
ACT | English | 18 | 24 | 80% |
Math | 16 | 23 | ||
Writing | ||||
Composite | 18 | 24 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $17,380 | $18,230 | $18,750 | $19,280 |
In State | $17,380 | $18,230 | $18,750 | $19,280 |
Out Of State | $17,380 | $18,230 | $18,750 | $19,280 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,800 | $1,800 | $1,800 | $1,800 |
Room & Board | $6,650 | $6,780 | $6,780 | $7,130 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 879 | 2,383 | 3,262 |
Graduate | 86 | 612 | 698 |
Undergraduate | 793 | 1,771 | 2,564 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 206 | 54% | $4,716 | $971,394 |
State/Local Grant | 360 | 94% | $465 | $167,253 |
Institution Grant | 347 | 91% | $8,159 | $2,831,339 |
Loan Aid | 296 | 78% | $6,452 | $1,909,918 |
Total Aid | 381 | 100% | $10,420 | $3,969,986 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify