In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 822 | 311 | 37% |
Women | 2,946 | 1,190 | 40% |
Total | 3,768 | 1,520 | 40% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $8,090 | $8,090 | $10,320 | $10,320 |
In State | $8,090 | $8,090 | $10,320 | $10,320 |
Out Of State | $8,090 | $8,090 | $10,320 | $10,320 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,400 | $1,400 | $1,600 | $1,600 |
Room & Board | $4,340 | $4,340 | $5,600 | $5,600 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 37 | 450 | 487 |
Graduate | 0 | 0 | 0 |
Undergraduate | 37 | 450 | 487 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 176 | 99% | $2,860 | $503,332 |
State/Local Grant | 130 | 73% | $1,866 | $242,589 |
Institution Grant | 129 | 72% | $1,781 | $229,783 |
Loan Aid | 176 | 99% | $2,687 | $472,881 |
Total Aid | 176 | 99% | $5,544 | $975,704 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify