This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| In District | $4,200 | $4,260 | $4,320 | $4,380 |
| In State | $4,200 | $4,260 | $4,320 | $4,380 |
| Out Of State | $7,470 | $7,590 | $7,710 | $7,830 |
| Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
|---|---|---|---|---|
| Books | $800 | $800 | $800 | $800 |
| Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Total | 711 | 954 | 1,665 |
| Graduate | 0 | 0 | 0 |
| Undergraduate | 711 | 954 | 1,665 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Federal Grant | 223 | 66% | $4,740 | $1,056,959 |
| State/Local Grant | 12 | 4% | $375 | $4,500 |
| Institution Grant | 145 | 43% | $4,361 | $632,290 |
| Loan Aid | 97 | 29% | $4,756 | $461,367 |
| Total Aid | 290 | 86% | $5,841 | $1,693,749 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify