In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,525 | 873 | 57% |
Women | 2,154 | 1,079 | 50% |
Total | 3,679 | 1,952 | 53% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 500 | 610 | 22% |
Writing | ||||
Critical Reading | 480 | 590 | ||
ACT | English | 23 | 30 | 92% |
Math | 22 | 28 | ||
Writing | ||||
Composite | 23 | 29 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $30,690 | $30,690 | $31,708 | $33,128 |
In State | $30,690 | $30,690 | $31,708 | $33,128 |
Out Of State | $30,690 | $30,690 | $31,708 | $33,128 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,000 | $1,260 | $1,260 |
Room & Board | $10,220 | $10,700 | $10,990 | $11,350 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 9 | 1,337 | 1,346 |
Graduate | 0 | 0 | 0 |
Undergraduate | 9 | 1,337 | 1,346 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 73 | 21% | $4,920 | $359,134 |
State/Local Grant | 182 | 52% | $487 | $88,647 |
Institution Grant | 350 | 99% | $22,550 | $7,892,456 |
Loan Aid | 257 | 73% | $7,147 | $1,836,830 |
Total Aid | 352 | 100% | $23,694 | $8,340,237 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify