This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $20,173 | $19,758 | $20,579 | $16,593 |
In State | $20,173 | $19,758 | $20,579 | $16,593 |
Out Of State | $20,173 | $19,758 | $20,579 | $16,593 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $786 | $950 | $1,186 | $906 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 29 | 260 | 289 |
Graduate | 0 | 0 | 0 |
Undergraduate | 29 | 260 | 289 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 43 | 88% | $5,453 | $234,492 |
State/Local Grant | 1 | 2% | $6,500 | $6,500 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 44 | 90% | $11,777 | $518,180 |
Total Aid | 44 | 90% | $5,477 | $240,992 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify