This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,225 | $3,720 | $3,720 | $4,320 |
In State | $3,225 | $3,720 | $3,720 | $4,320 |
Out Of State | $3,225 | $3,720 | $3,720 | $4,320 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $550 | $550 | $350 | $550 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 143 | 18 | 161 |
Graduate | 22 | 6 | 28 |
Undergraduate | 121 | 12 | 133 |
No information found for this institution
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 1 | 100% | $2,865 | $2,865 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 1 | 100% | $4,700 | $4,700 |
Total Aid | 1 | 100% | $2,865 | $2,865 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify