This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $13,140 | $13,500 | $13,932 | $13,932 |
In State | $13,140 | $13,500 | $13,932 | $13,932 |
Out Of State | $13,140 | $13,500 | $13,932 | $13,932 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $150 | $150 | $150 | $150 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 145 | 273 | 418 |
Graduate | 0 | 0 | 0 |
Undergraduate | 145 | 273 | 418 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 99 | 94% | $4,854 | $480,537 |
State/Local Grant | 0 | 0% | $0 | $0 |
Institution Grant | 5 | 5% | $852 | $4,259 |
Loan Aid | 100 | 95% | $8,546 | $854,627 |
Total Aid | 99 | 94% | $4,897 | $484,796 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify