This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,250 | $3,250 | $3,250 | $3,250 |
In State | $3,250 | $3,250 | $3,250 | $3,250 |
Out Of State | $3,610 | $3,610 | $3,610 | $3,610 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,200 | $1,200 | $1,200 |
Room & Board | $3,381 | $3,381 | $3,381 | $3,381 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 280 | 347 | 627 |
Graduate | 0 | 0 | 0 |
Undergraduate | 280 | 347 | 627 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 113 | 100% | $5,088 | $574,908 |
State/Local Grant | 12 | 11% | $861 | $10,337 |
Institution Grant | 0 | 0% | $0 | $0 |
Loan Aid | 0 | 0% | $0 | $0 |
Total Aid | 113 | 100% | $5,179 | $585,245 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify