This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $2,885 | $3,266 | $3,580 | $3,935 |
In State | $2,885 | $3,266 | $3,580 | $3,935 |
Out Of State | $4,145 | $6,578 | $6,342 | $7,444 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,200 | $1,200 | $1,220 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 2,845 | 810 | 3,655 |
Graduate | 0 | 0 | 0 |
Undergraduate | 2,845 | 810 | 3,655 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 251 | 73% | $4,246 | $1,065,677 |
State/Local Grant | 52 | 15% | $2,580 | $134,178 |
Institution Grant | 21 | 6% | $4,186 | $87,901 |
Loan Aid | 0 | 0% | $0 | $0 |
Total Aid | 288 | 84% | $4,471 | $1,287,756 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify