In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 33 | 17 | 51% |
Women | 280 | 148 | 52% |
Total | 313 | 165 | 52% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 0% | ||
Writing | ||||
Critical Reading | ||||
ACT | English | 19 | 24 | 91% |
Math | 18 | 24 | ||
Writing | ||||
Composite | 20 | 23 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $9,757 | $10,532 | $11,144 | $11,444 |
In State | $9,757 | $10,532 | $11,144 | $11,444 |
Out Of State | $9,757 | $10,532 | $11,144 | $11,444 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,200 | $1,200 | $1,200 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 900 | 751 | 1,651 |
Graduate | 75 | 129 | 204 |
Undergraduate | 825 | 622 | 1,447 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 28 | 28% | $3,929 | $110,025 |
State/Local Grant | 68 | 67% | $4,182 | $284,408 |
Institution Grant | 27 | 27% | $5,010 | $135,270 |
Loan Aid | 69 | 68% | $5,247 | $362,073 |
Total Aid | 76 | 75% | $6,970 | $529,703 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify