In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 15 | 15 | 100% |
Women | 75 | 75 | 100% |
Total | 90 | 90 | 100% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | % | ||
Writing | ||||
Critical Reading | ||||
ACT | English | % | ||
Math | ||||
Writing | ||||
Composite |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $9,710 | $9,950 | $10,310 | $11,510 |
In State | $9,710 | $9,950 | $10,310 | $11,510 |
Out Of State | $9,710 | $9,950 | $10,310 | $11,510 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,200 | $1,200 | $1,200 | $1,200 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 542 | 593 | 1,135 |
Graduate | 118 | 102 | 220 |
Undergraduate | 424 | 491 | 915 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 32 | 43% | $4,630 | $148,154 |
State/Local Grant | 30 | 41% | $4,562 | $136,868 |
Institution Grant | 13 | 18% | $1,500 | $19,500 |
Loan Aid | 43 | 58% | $5,238 | $225,245 |
Total Aid | 50 | 68% | $6,090 | $304,522 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify