In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,090 | 1090 | 100% |
Women | 1,318 | 1,318 | 100% |
Total | 2,408 | 2,408 | 100% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 400 | 470 | 5% |
Writing | ||||
Critical Reading | 410 | 460 | ||
ACT | English | 16 | 23 | 95% |
Math | 16 | 23 | ||
Writing | ||||
Composite | 18 | 23 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $17,050 | $17,750 | $18,290 | $18,840 |
In State | $17,050 | $17,750 | $18,290 | $18,840 |
Out Of State | $17,050 | $17,750 | $18,290 | $18,840 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $2,500 | $2,500 | $2,500 | $2,500 |
Room & Board | $6,700 | $7,000 | $7,210 | $7,600 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 687 | 1,844 | 2,531 |
Graduate | 3 | 624 | 627 |
Undergraduate | 684 | 1,220 | 1,904 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 244 | 70% | $4,671 | $1,139,723 |
State/Local Grant | 275 | 78% | $4,944 | $1,359,681 |
Institution Grant | 349 | 99% | $9,000 | $3,140,917 |
Loan Aid | 242 | 69% | $6,073 | $1,469,651 |
Total Aid | 351 | 100% | $16,069 | $5,640,321 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify