This institution has an open admission policy. Contact the institution for more information.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $3,240 | $3,288 | $3,336 | $4,074 |
In State | $3,240 | $3,288 | $3,336 | $4,074 |
Out Of State | $5,856 | $5,952 | $6,048 | $7,524 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,800 | $1,800 | $1,800 | $1,200 |
Room & Board | $0 | $0 | $0 | $0 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 645 | 756 | 1,401 |
Graduate | 0 | 0 | 0 |
Undergraduate | 645 | 756 | 1,401 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 151 | 66% | $3,852 | $581,706 |
State/Local Grant | 1 | 0% | $750 | $750 |
Institution Grant | 57 | 25% | $2,461 | $140,300 |
Loan Aid | 0 | 0% | $0 | $0 |
Total Aid | 180 | 79% | $4,015 | $722,756 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify