In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,503 | 1075 | 42% |
Women | 4,890 | 1,980 | 40% |
Total | 7,393 | 3,055 | 41% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 490 | 605 | 19% |
Writing | ||||
Critical Reading | 495 | 600 | ||
ACT | English | 22 | 29 | 92% |
Math | 20 | 26 | ||
Writing | ||||
Composite | 22 | 27 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $29,450 | $30,924 | $32,468 | $34,092 |
In State | $29,450 | $30,924 | $32,468 | $34,092 |
Out Of State | $29,450 | $30,924 | $32,468 | $34,092 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,500 | $1,500 | $1,300 | $1,500 |
Room & Board | $11,296 | $11,296 | $11,696 | $12,226 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 149 | 1,330 | 1,479 |
Graduate | 120 | 7 | 127 |
Undergraduate | 29 | 1,323 | 1,352 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 123 | 34% | $4,785 | $588,494 |
State/Local Grant | 109 | 30% | $423 | $46,125 |
Institution Grant | 360 | 99% | $23,817 | $8,574,257 |
Loan Aid | 239 | 66% | $9,293 | $2,221,004 |
Total Aid | 361 | 100% | $25,509 | $9,208,876 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify