In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 752 | 349 | 46% |
Women | 1,240 | 597 | 48% |
Total | 1,992 | 946 | 47% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 380 | 500 | 50% |
Writing | ||||
Critical Reading | 410 | 540 | ||
ACT | English | 17 | 23 | 60% |
Math | 16 | 21 | ||
Writing | ||||
Composite | 17 | 22 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,414 | $16,234 | $16,720 | $16,720 |
In State | $15,414 | $16,234 | $16,720 | $16,720 |
Out Of State | $15,414 | $16,234 | $16,720 | $16,720 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,400 | $1,400 | $1,440 | $1,440 |
Room & Board | $9,514 | $9,700 | $9,700 | $9,700 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 106 | 1,643 | 1,749 |
Graduate | 1 | 45 | 46 |
Undergraduate | 105 | 1,598 | 1,703 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 185 | 50% | $4,860 | $899,047 |
State/Local Grant | 39 | 10% | $881 | $34,368 |
Institution Grant | 300 | 80% | $7,120 | $2,135,942 |
Loan Aid | 240 | 64% | $8,452 | $2,028,491 |
Total Aid | 359 | 96% | $8,550 | $3,069,357 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify