In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,289 | 774 | 60% |
Women | 2,030 | 1,151 | 56% |
Total | 3,319 | 1,925 | 57% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 410 | 535 | 3% |
Writing | ||||
Critical Reading | 398 | 560 | ||
ACT | English | 20 | 26 | 97% |
Math | 17 | 24 | ||
Writing | ||||
Composite | 19 | 25 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $6,528 | $7,078 | $7,412 | $7,774 |
In State | $6,528 | $7,078 | $7,412 | $7,774 |
Out Of State | $11,856 | $12,670 | $13,268 | $13,870 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,300 | $1,300 | $1,300 | $1,300 |
Room & Board | $6,236 | $6,055 | $6,327 | $6,516 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 1,774 | 5,304 | 7,078 |
Graduate | 665 | 321 | 986 |
Undergraduate | 1,109 | 4,983 | 6,092 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 392 | 42% | $4,340 | $1,701,279 |
State/Local Grant | 10 | 1% | $298 | $2,975 |
Institution Grant | 558 | 60% | $4,600 | $2,567,016 |
Loan Aid | 738 | 79% | $3,985 | $2,941,218 |
Total Aid | 749 | 80% | $5,703 | $4,271,270 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify