In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 0 | 0% | |
Women | 329 | 207 | 62% |
Total | 329 | 207 | 62% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 400 | 660 | 6% |
Writing | ||||
Critical Reading | 480 | 560 | ||
ACT | English | 19 | 25 | 94% |
Math | 17 | 23 | ||
Writing | ||||
Composite | 19 | 25 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $15,100 | $15,630 | $16,258 | $16,868 |
In State | $15,100 | $15,630 | $16,258 | $16,868 |
Out Of State | $15,100 | $15,630 | $16,258 | $16,868 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,250 | $1,250 | $1,250 | $1,250 |
Room & Board | $8,800 | $9,060 | $9,334 | $9,686 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 125 | 249 | 374 |
Graduate | 0 | 0 | 0 |
Undergraduate | 125 | 249 | 374 |
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 56 | 68% | $3,787 | $212,054 |
State/Local Grant | 66 | 80% | $594 | $39,231 |
Institution Grant | 80 | 98% | $12,898 | $1,031,873 |
Loan Aid | 58 | 71% | $10,020 | $581,152 |
Total Aid | 81 | 99% | $15,841 | $1,283,158 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify