In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 1,050 | 582 | 55% |
Women | 789 | 479 | 60% |
Total | 1,839 | 1,061 | 57% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 450 | 568 | 13% |
Writing | ||||
Critical Reading | 440 | 550 | ||
ACT | English | 18 | 24 | 92% |
Math | 16 | 22 | ||
Writing | ||||
Composite | 19 | 23 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $22,500 | $23,500 | $24,550 | $25,050 |
In State | $22,500 | $23,500 | $24,550 | $25,050 |
Out Of State | $22,500 | $23,500 | $24,550 | $25,050 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $8,250 | $8,350 | $8,550 | $8,850 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 270 | 896 | 1,166 |
Graduate | 0 | 0 | 0 |
Undergraduate | 270 | 896 | 1,166 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 92 | 41% | $4,731 | $435,280 |
State/Local Grant | 126 | 56% | $513 | $64,600 |
Institution Grant | 227 | 100% | $11,039 | $2,505,898 |
Loan Aid | 162 | 71% | $7,787 | $1,261,501 |
Total Aid | 227 | 100% | $13,241 | $3,005,778 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify