In 2015, the applicant pool for this institution was comprised of:
Applicant Pool | Applications | Acceptances | Rate |
---|---|---|---|
Men | 2,686 | 1710 | 63% |
Women | 4,986 | 2,926 | 58% |
Total | 7,672 | 4,636 | 60% |
Test Type | Score Type | 25% | 75% | Population |
---|---|---|---|---|
SAT | Math | 520 | 668 | 7% |
Writing | ||||
Critical Reading | 520 | 630 | ||
ACT | English | 22 | 30 | 92% |
Math | 19 | 26 | ||
Writing | ||||
Composite | 22 | 28 |
The table below contains estimates costs for full-time beginning undergraduate students.
The table below contains estimates costs for full-time beginning undergraduate students.
Location | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
In District | $6,798 | $7,205 | $7,510 | $7,766 |
In State | $6,798 | $7,205 | $7,510 | $7,766 |
Out Of State | $15,462 | $16,398 | $17,062 | $17,654 |
Cost | 2012 - 13 | 2013 - 14 | 2014 - 15 | 2015 - 16 |
---|---|---|---|---|
Books | $1,000 | $1,000 | $1,200 | $1,200 |
Room & Board | $9,714 | $9,914 | $10,809 | $10,809 |
In 2015, the enrollment at this institution was comprised of:
Degree Type | Part Time | Full Time | Total |
---|---|---|---|
Total | 6,521 | 11,812 | 18,333 |
Graduate | 3,307 | 3,515 | 6,822 |
Undergraduate | 3,214 | 8,297 | 11,511 |
In 2015, for all enrolled students the ratio of men to women:
In 2015, for all enrolled students the racial breakdown was:
Below is the average financial aid information for those who were entering postsecondary education for the first time in 2015.
Grant | Num Students | Pct Students | Avg Amount | Total |
---|---|---|---|---|
Federal Grant | 653 | 38% | $5,144 | $3,359,037 |
State/Local Grant | 5 | 0% | $4,327 | $21,637 |
Institution Grant | 1,238 | 72% | $6,976 | $8,635,769 |
Loan Aid | 934 | 54% | $7,103 | $6,634,344 |
Total Aid | 1,420 | 83% | $8,462 | $12,016,443 |
To calculate how much attending this institution might cost you, you can visit the net price calculatoron the institution's website.
Financial aid is only available to those who qualify